Hasil pertandingan selama turnamen berlangsung
Hasil pertandingan EURO babak penyisihan grup sampai dengan final akan di update selesai pertandingan.
JUARA EURO 2020-2021 : ITALI
ITALI Bonucci 67′ | 1 – 1 E.T 3 – 2 PENALTI | INGGRIS Shaw 2′ |
INGGRIS Kjær 39′ og Kane 104′ | 2 – 1 E.T | DENMARK Damsgaard 30′ |
ITALI Chiesa 60′ | 1 – 1 E.T 4 – 2 PENALTI | SPANYOL Morata 80′ |
UKRAINA | 0 – 4 | INGGRIS Kane 4′, 50′ Maguire 46′ Henderson 63′ |
CEKO Schick 49′ | 1 – 2 | DENMARK Delaney 5′ Dolberg 42′ |
BELGIA Lukaku 45’+2 (p) | 1 – 2 | ITALI Barella 31′ Insigne 44′ |
SWISS Shaqiri 68′ | 1 – 1 E.T 1 – 3 PENALTI | SPANYOL Zakaria 8′ og |
SWEDIA Forsberg 43′ | 1 – 2 E.T | UKRAINA Zinchenko 27′ Dovbyk 120’+1 |
INGGRIS Sterling 75′ Kane 86′ | 2 – 0 | JERMAN |
PRANCIS Benzema 57′, 59′ Pogba 75′ | 3 – 3 E.T 4 – 5 PENALTI | SWISS Seferović 15′, 81′ Gavranović 90′ |
KROASIA Unai Simón 20′ og Oršić 85′ Pašalić 90’+2 | 3 – 5 E.T | SPANYOL Sarabia 38′ Azpilicueta 57′ Ferran Torres 77′ Morata 100′ Oyarzabal 103′ |
BELGIA T. Hazard 42′ | 1 – 0 | PORTUGAL |
BELANDA | 0 – 2 | REP. CEKO Holeš 68′ Schick 80′ |
ITALI Chiesa 95′ Pessina 105′ | 2 – 1 E.T | AUSTRIA Kalajdzic 114′ |
WALES | 0 – 4 | DENMARK Dolberg 27′, 48′ Mæhle 88′ Braithwaite 90’+6 |
HASIL PERTANDINGAN PENYISIHAN GRUP
PORTUGAL Ronaldo 31′ (p), 60′ (p) | 2 – 2 | PRANCIS Benzema 45’+2 (p), 47′ |
JERMAN Havertz 66′ Goretzka 84′ | 2 – 2 | HUNGARIA Ad. Szalai 11′ Schäfer 68′ |
SLOVAKIA | 0 – 5 | SPANYOL Dúbravka 30′ og Laporte 45’+3 Sarabia 56′ Ferran Torres 67′ Kucka 71′ og |
SWEDIA Forsberg 2′, 59′ Claesson 90’+4 | 3 – 2 | POLANDIA Lewandowski 61′, 84′ |
KROASIA Vlašić 17′ Modrić 62′ Perišić 77′ | 3 – 1 | SKOTLANDIA McGregor 42′ |
CEKO | 0 – 1 | INGGRIS Sterling 12′ |
RUSIA Dzyuba 70′ (p) | 1 – 4 | DENMARK Damsgaard 38′ Poulsen 59′ Christensen 79′ Mæhle 82′ |
FINLANDIA | 0 – 2 | BELGIA Hradecky 74′ og Lukaku 81′ |
MAKEDONIA UTARA | 0 – 3 | BELANDA Depay 24′ Wijnaldum 51′, 58′ |
UKRAINA | 0 – 1 | AUSTRIA Baumgartner 21′ |
SWISS Seferović 6′ Shaqiri 26′, 68′ | 3 – 1 | TURKI İrfan Can Kahveci 62′ |
ITALI Pessina 39′ | 1 – 0 | WALES |
SPANYOL Morata 26′ | 1 – 1 | POLANDIA Lewandowski 54′ |
PORTUGAL Ronaldo 15′ Diogo Jota 67′ | 2 – 4 | JERMAN Rúben Dias 35′ og Guerreiro 39′ og Havertz 51′ Gosens 60′ |
HUNGARIA Fiola 45’+2 | 1 – 1 | PRANCIS Griezmann 66′ |
INGGRIS | 0 – 0 | SKOTLANDIA |
KROASIA Perišić 47′ | 1 – 1 | REP. CEKO Schick 37′ (p) |
SWEDIA Forsberg 77′ (p) | 1 – 0 | SLOVAKIA |
BELANDA Depay 11′ (p) Dumfries 67′ | 2 – 0 | AUSTRIA |
DENMARK Poulsen 2′ | 1 – 2 | BELGIA T. Hazard 55′ De Bruyne 70′ |
UKRAINA Yarmolenko 29′ Yaremchuk 34′ | 2 – 1 | MAKEDONIA UTARA Alioski 57′ |
ITALI Locatelli 26′, 52′ Immobile 89′ | 3 – 0 | SWISS |
TURKI | 0 – 2 | WALES Ramsey 43′ C. Roberts 90’+5 |
FINLANDIA | 0 – 1 | RUSIA Aleksei Miranchuk 45’+2 |
PRANCIS Hummels 20′ og | 1 – 0 | JERMAN |
HUNGARIA | 0 – 3 | PORTUGAL Guerreiro 84′ Ronaldo 87′ (p), 90’+2 |
SPANYOL | 0 – 0 | SWEDIA |
POLANDIA Linetty 46′ | 1 – 2 | SLOVAKIA Szczęsny 18′ og Škriniar 69′ |
SKOTLANDIA | 0 – 2 | REP. CEKO Schick 42′, 52′ |
BELANDA Wijnaldum 52′ Weghorst 59′ Dumfries 85′ | 3 – 2 | UKRAINA Yarmolenko 75′ Yaremchuk 79′ |
AUSTRIA Lainer 18′ Gregoritsch 78′ Arnautović 89′ | 3 – 1 | MAKEDONIA UTARA Pandev 28′ |
INGGRIS Sterling 57′ | 1 – 0 | KROASIA |
BELGIA Lukaku 10′, 88′ Meunier 34′ | 3 – 0 | RUSIA |
DENMARK | 0 – 1 | FINLANDIA Pojanpalo 60′ |
WALES Moore 74′ | 1 – 1 | SWISS Embolo 49′ |
TURKI | 0 – 3 | ITALI Merih Demiral 53′ og Immobile 66′ Insigne 79′ |
Salam tebak skor